TOGSA hall of fame
The following TOGSA (formerly Conejo Valley Girls Softball Association) players went on to compete in athletics at the collegiate level. Unless otherwise noted, all went on to play softball at the collegiate level.
NOTE: If you know of a player that is not included on this list, let us know.
| Name | College | Description |
|---|---|---|
| Jamie Haggen | University of Arizona | NCAA Div I Championship |
| Amy Chellevold | University of Arizona | NCAA Div I Championship; NCAA All-Time Career Leader in Hits |
| Erik Hanson | University of Arizona | NCAA Div I Championship |
| Jennifer Sharron | University of Notre Dame | 4-Time Big East Player of Year |
| Megan Kiesling | California State University, Humbolt | NCAA Div II Championship |
| Jessica Sharron | University of Notre Dame | |
| Tiffany Monzo | Sacred Heart University | Team Captain; 2nd Team All NEC Conference |
| Megan Spehar | Sacred Heart University | |
| Laura Detwiller | University of Oklahoma | |
| Carrie Russell | Northwestern State University | |
| Julie Chellevold | Ohio State Univeristy | Volleyball |
| Erin Swink | Pepperdine University | Volleyball |
| Michelle St. Piere | Ohio State University / St. Mary's University | |
| Jaye Brant | Westmont College | Soccer |
| Amy Gusick | Seton Hall University | Volleyball |
| Michelle Nuesca | California Polytechnic University, San Luis Obispo | |
| Amy Peterson | University of Southern California | Soccer |
| Jennifer Lee | California Polytechnic University, San Luis Obispo | |
| Jessie Davenport | San Diego State University | |
| Melinda Donnelly | University of North Carolina | Golf |
| Susie Fox | Dartmouth College | |
| Jenny Cochran | California State University, Northridge | |
| Callahan | Naval Academy | |
| Sharon Campbell | California State University, Fullerton | |
| Nicole Ochoa | University of California, Los Angeles | |
| Brianna Jorgensborg | University of Notre Dame | 3-Time 2nd Team All Big East Conference |


